State Records
Arizona state archery records by discipline, division, and age group.
152 RECORDS
| Gender | Division | Age Group | Round | Record Holder | Score | Year |
|---|---|---|---|---|---|---|
| Open | — | Visually Impaired | 18m 600 x 2 | Mark Schrand | 896 | 2017 |
| Open | — | Visually Impaired | 18m 600 | Mark Schrand | 452 | 2017 |
| Female | Barebow | 50+ | 18m 600 x 2 | Barbara Carroll | 1017 | 2023 |
| Female | Barebow | 50+ | 18m 600 | Barbara Carroll | 512 | 2023 |
| Male | Barebow | 50+ | 18m 600 | William Henak | 518 | 2023 |
| Male | Barebow | 50+ | 18m 600 x 2 | Harold Rush | 1021 | 2024 |
| Female | Barebow | 60+ | 18m 600 | Jan Andersen | 445 | 2026 |
| Female | Barebow | 60+ | 18m 600 x 2 | Brenda Smith | 843 | 2020 |
| Male | Barebow | 60+ | 18m 600 | Kurt Andersen | 521 | 2026 |
| Male | Barebow | 60+ | 18m 600 x 2 | Kurt Andersen | 1054 | 2026 |
| Female | Barebow | 70+ | 18m 600 x 2 | Barbara Carroll | 907 | 2026 |
| Female | Barebow | 70+ | 18m 600 | Barbara Carroll | 498 | 2025 |
| Male | Barebow | 70+ | 18m 600 x 2 | Bob Carroll | 1009 | 2026 |
| Male | Barebow | 70+ | 18m 600 | Bob Carroll | 506 | 2021 |
| Female | Barebow | Collegiate | 18m 600 | Brynn Atonna | 412 | 2026 |
| Female | Barebow | Collegiate | 18m 600 x 2 | Lilly Truong | 777 | 2016 |
| Male | Barebow | Collegiate | 18m 600 x 2 | Roberto Miranda | 652 | 2019 |
| Male | Barebow | Collegiate | 18m 600 | Ivan Lee | 347 | 2026 |
| Female | Barebow | Senior | 18m 600 | Megan Penner | 509 | 2026 |
| Female | Barebow | Senior | 18m 600 x 2 | Megan Penner | 1022 | 2026 |
| Male | Barebow | Senior | 18m 600 | Eric Bennett | 517 | 2026 |
| Male | Barebow | Senior | 18m 600 x 2 | Eric Bennett | 1035 | 2026 |
| Female | Barebow | U13 | 18m 600 x 2 | Sydney Bryant | 825 | 2022 |
| Female | Barebow | U13 | 18m 600 | Sydney Bryant | 448 | 2022 |
| Male | Barebow | U13 | 18m 600 | Morgan Johnson | 377 | 2018 |
| Male | Barebow | U13 | 18m 600 x 2 | Miles Johnson | 718 | 2018 |
| Female | Barebow | U15 | 18m 600 x 2 | Trinity Howard | 787 | 2019 |
| Female | Barebow | U15 | 18m 600 | Trinity Howard | 409 | 2019 |
| Male | Barebow | U15 | 18m 600 | Nikola Kyrala | 442 | 2025 |
| Male | Barebow | U15 | 18m 600 x 2 | Nikola Kyrala | 871 | 2026 |
| Female | Barebow | U18 | 18m 600 | Jaelyn Coleman | 449 | 2023 |
| Female | Barebow | U18 | 18m 600 x 2 | Emma Browning | 906 | 2026 |
| Male | Barebow | U18 | 18m 600 x 2 | Bryce Henak | 1032 | 2022 |
| Male | Barebow | U18 | 18m 600 | Bryce Henak | 524 | 2022 |
| Female | Barebow | U21 | 18m 600 x 2 | Sydney Adamonis | 538 | 2014 |
| Female | Barebow | U21 | 18m 600 | Corrin Turner | 403 | 2025 |
| Male | Barebow | U21 | 18m 600 x 2 | Andrew Van Why | 909 | 2024 |
| Male | Barebow | U21 | 18m 600 | Andrew Van Why | 455 | 2024 |
| Female | Compound | 50+ | 18m 600 | Deanna Cronin | 583 | 2022 |
| Female | Compound | 50+ | 18m 600 x 2 | Deanna Cronin | 1157 | 2022 |
| Male | Compound | 50+ | 18m 600 x 2 | Ken Brunko | 1168 | 2026 |
| Male | Compound | 50+ | 18m 600 | Larry Butterfield | 585 | 2022 |
| Female | Compound | 60+ | 18m 600 | Becky Pearson | 556 | 2018 |
| Female | Compound | 60+ | 18m 600 x 2 | Becky Pearson | 1108 | 2018 |
| Male | Compound | 60+ | 18m 600 | Larry Butterfield | 580 | 2018 |
| Male | Compound | 60+ | 18m 600 x 2 | Larry Butterfield | 1157 | 2018 |
| Female | Compound | 70+ | 18m 600 x 2 | Vacant | — | — |
| Female | Compound | 70+ | 18m 600 | Chris Moran | 503 | 2026 |
| Male | Compound | 70+ | 18m 600 | Larry Butterfield | 569 | 2025 |
| Male | Compound | 70+ | 18m 600 x 2 | Richard Orth | 1103 | 2019 |
| Male | Compound | 70+ | 18m 600 x 2 | Mark Pennington | 1103 | 2019 |
| Female | Compound | Collegiate | 18m 600 x 2 | Isabella Hansemann | 1162 | 2019 |
| Female | Compound | Collegiate | 18m 600 | Isabella Hansemann | 581 | 2019 |
| Male | Compound | Collegiate | 18m 600 x 2 | Ethan Vonlondon | 1106 | 2017 |
| Male | Compound | Collegiate | 18m 600 | Kyle Hull | 563 | 2019 |
| Female | Compound | Senior | 18m 600 | Alexis Ruiz | 590 | 2023 |
| Female | Compound | Senior | 18m 600 x 2 | Alexis Ruiz | 1178 | 2023 |
| Male | Compound | Senior | 18m 600 | Cooper French | 596 | 2022 |
| Male | Compound | Senior | 18m 600 x 2 | Cooper French | 1190 | 2022 |
| Female | Compound | U13 | 18m 600 | Harper Duffner | 556 | 2025 |
| Female | Compound | U13 | 18m 600 x 2 | Harper Duffner | 1092 | 2024 |
| Male | Compound | U13 | 18m 600 | Cole Lickfeldt | 553 | 2020 |
| Male | Compound | U13 | 18m 600 x 2 | Cole Lickfeldt | 1105 | 2020 |
| Female | Compound | U15 | 18m 600 | Cinder Sexton | 566 | 2013 |
| Female | Compound | U15 | 18m 600 x 2 | Cinder Sexton | 1124 | 2013 |
| Male | Compound | U15 | 18m 600 | Jeremy Corridori | 570 | 2014 |
| Male | Compound | U15 | 18m 600 x 2 | Jeremy Corridori | 1138 | 2014 |
| Female | Compound | U18 | 18m 600 x 2 | Khloe Markle | 1162 | 2026 |
| Female | Compound | U18 | 18m 600 | Khloe Markle | 581 | 2026 |
| Male | Compound | U18 | 18m 600 x 2 | Spencer Yee | 1170 | 2017 |
| Male | Compound | U18 | 18m 600 | Spencer Yee | 586 | 2017 |
| Male | Compound | U18 | 18m 600 | Allen Alihodzic | 586 | 2022 |
| Female | Compound | U21 | 18m 600 | Alexis Ruiz | 587 | 2018 |
| Female | Compound | U21 | 18m 600 x 2 | Alexis Ruiz | 1174 | 2018 |
| Male | Compound | U21 | 18m 600 x 2 | Elek Miller | 1167 | 2020 |
| Male | Compound | U21 | 18m 600 | Elek Miller | 586 | 2020 |
| Female | Fixed Pins | Collegiate | 18m 600 x 2 | McKenna Rogers | 1109 | 2026 |
| Female | Fixed Pins | Collegiate | 18m 600 | McKenna Rogers | 553 | 2026 |
| Male | Fixed Pins | Collegiate | 18m 600 | Thaddious Thurman | 545 | 2026 |
| Male | Fixed Pins | Collegiate | 18m 600 x 2 | Vacant | — | — |
| Female | Fixed Pins | U13 | 18m 600 x 2 | Vacant | — | — |
| Female | Fixed Pins | U13 | 18m 600 | Vacant | — | — |
| Male | Fixed Pins | U13 | 18m 600 | Michael Cupp | 471 | 2026 |
| Male | Fixed Pins | U13 | 18m 600 x 2 | Michael Cupp | 912 | 2026 |
| Female | Fixed Pins | U15 | 18m 600 x 2 | Vacant | — | — |
| Female | Fixed Pins | U15 | 18m 600 | Vacant | — | — |
| Male | Fixed Pins | U15 | 18m 600 | Kadin Almawsawi | 513 | 2025 |
| Male | Fixed Pins | U15 | 18m 600 x 2 | Aaron Piedra | 872 | 2026 |
| Female | Fixed Pins | U18 | 18m 600 x 2 | Brooklyn Gambadoro | 1027 | 2026 |
| Female | Fixed Pins | U18 | 18m 600 | Brooklyn Gambadoro | 529 | 2025 |
| Male | Fixed Pins | U18 | 18m 600 | Reilly Dougherty | 589 | 2026 |
| Male | Fixed Pins | U18 | 18m 600 x 2 | Reilly Dougherty | 1168 | 2026 |
| Female | Fixed Pins | U21 | 18m 600 | Shriya Tummala | 512 | 2025 |
| Female | Fixed Pins | U21 | 18m 600 x 2 | Vacant | — | — |
| Male | Fixed Pins | U21 | 18m 600 | Kavi Badhwar | 304 | 2025 |
| Male | Fixed Pins | U21 | 18m 600 x 2 | Vacant | — | — |
| Female | Longbow | 60+ | 18m 600 x 2 | Vacant | — | — |
| Female | Longbow | 60+ | 18m 600 | Vacant | — | — |
| Male | Longbow | 60+ | 18m 600 | Ron Shinn | 421 | 2019 |
| Male | Longbow | 60+ | 18m 600 x 2 | Ron Shinn | 835 | 2019 |
| Female | Longbow | 70+ | 18m 600 x 2 | Vacant | — | — |
| Female | Longbow | 70+ | 18m 600 | Vacant | — | — |
| Male | Longbow | 70+ | 18m 600 x 2 | James Gatton | 577 | 2019 |
| Male | Longbow | 70+ | 18m 600 | James Gatton | 309 | 2019 |
| Female | Longbow | Senior | 18m 600 | Debra Sieloff | 199 | 2021 |
| Female | Longbow | Senior | 18m 600 x 2 | Debra Sieloff | 623 | 2022 |
| Male | Longbow | Senior | 18m 600 | Ron Shinn | 360 | 2018 |
| Male | Longbow | Senior | 18m 600 x 2 | Ron Shinn | 712 | 2018 |
| Female | Recurve | 50+ | 18m 600 | Nicole Rasor | 549 | 2024 |
| Female | Recurve | 50+ | 18m 600 x 2 | Nicole Rasor | 1095 | 2026 |
| Male | Recurve | 50+ | 18m 600 | Ron Gosnell | 578 | 2025 |
| Male | Recurve | 50+ | 18m 600 x 2 | Eric Bennett | 1144 | 2024 |
| Female | Recurve | 60+ | 18m 600 | Lynn Walter | 484 | 2019 |
| Female | Recurve | 60+ | 18m 600 x 2 | Lynn Walter | 955 | 2019 |
| Male | Recurve | 60+ | 18m 600 | Gary Yamaguchi | 555 | 2019 |
| Male | Recurve | 60+ | 18m 600 x 2 | Gary Yamaguchi | 1099 | 2018 |
| Female | Recurve | 70+ | 18m 600 | Diana LaBeau | 484 | 2025 |
| Female | Recurve | 70+ | 18m 600 x 2 | Diana LaBeau | 735 | 2026 |
| Male | Recurve | 70+ | 18m 600 x 2 | John Heffelfinger | 1005 | 2017 |
| Male | Recurve | 70+ | 18m 600 | John Heffelfinger | 510 | 2017 |
| Female | Recurve | Collegiate | 18m 600 | Madison Eich | 565 | 2016 |
| Female | Recurve | Collegiate | 18m 600 x 2 | Madison Eich | 1109 | 2016 |
| Male | Recurve | Collegiate | 18m 600 x 2 | Andrew Mateo | 1061 | 2017 |
| Male | Recurve | Collegiate | 18m 600 | Jackson Mirich | 556 | 2021 |
| Female | Recurve | Senior | 18m 600 | Abigail Kippes | 579 | 2024 |
| Female | Recurve | Senior | 18m 600 x 2 | Abigail Kippes | 1146 | 2024 |
| Male | Recurve | Senior | 18m 600 | Eric Bennett | 599 | 2016 |
| Male | Recurve | Senior | 18m 600 x 2 | Eric Bennett | 1170 | 2016 |
| Female | Recurve | U13 | 18m 600 x 2 | Maria Frangos | 960 | 2002 |
| Female | Recurve | U13 | 18m 600 | Hollyann Mortenson | 510 | 2025 |
| Male | Recurve | U13 | 18m 600 x 2 | Waylon Hjerpe | 1041 | 2016 |
| Male | Recurve | U13 | 18m 600 | Jack Cook | 527 | 2021 |
| Female | Recurve | U15 | 18m 600 | Maria Frangos | 558 | 2003 |
| Female | Recurve | U15 | 18m 600 x 2 | Abigail Kippes | 1096 | 2022 |
| Male | Recurve | U15 | 18m 600 x 2 | Andrew Park | 1105 | 2016 |
| Male | Recurve | U15 | 18m 600 | Andrew Park | 566 | 2016 |
| Female | Recurve | U18 | 18m 600 x 2 | Abigail Kippes | 1126 | 2023 |
| Female | Recurve | U18 | 18m 600 | Abigail Kippes | 575 | 2023 |
| Male | Recurve | U18 | 18m 600 | Patrick Nielsen | 580 | 2023 |
| Male | Recurve | U18 | 18m 600 x 2 | Patrick Nielsen | 1154 | 2023 |
| Female | Recurve | U21 | 18m 600 x 2 | Lindsay Pian | 1147 | 2005 |
| Female | Recurve | U21 | 18m 600 | Lindsay Pian | 577 | 2005 |
| Male | Recurve | U21 | 18m 600 | Tony Don | 582 | 2010 |
| Male | Recurve | U21 | 18m 600 x 2 | Andrew Park | 1153 | 2018 |
| Female | Traditional | 50+ | 18m 600 x 2 | Vacant | — | — |
| Female | Traditional | 50+ | 18m 600 | Vacant | — | — |
| Male | Traditional | 50+ | 18m 600 | Ron Shinn | 459 | 2022 |
| Male | Traditional | 50+ | 18m 600 x 2 | Ron Shinn | 876 | 2022 |
| Female | Traditional | Senior | 18m 600 | Debra Sieloff | 417 | 2023 |
| Female | Traditional | Senior | 18m 600 x 2 | Debra Sieloff | 825 | 2023 |
| Male | Traditional | Senior | 18m 600 | Ron Shinn | 423 | 2023 |
| Male | Traditional | Senior | 18m 600 x 2 | Ron Shinn | 845 | 2023 |
Official Record Documents
Tournament Results
See an error, or have a new record to submit? Email usaarcheryarizona@gmail.com with the tournament name, date, and a verified score sheet.